Windows games through Wine + DXMT / D3DMetal / DXVK, as data: what was actually verified, what upstream projects report, what the community says, and what kernel anti-cheat makes impossible. Every row carries its provenance.
| Title | Status | Renderer | Steam | Reports | Notes · provenance |
|---|---|---|---|---|---|
| Aperture Desk Job | Verified | dxvk | 1902490 | 1 | dxvk correct: 30.8 fps (sync=none) -> 43.9 fps (msync), same scene, +42%; d3dmetal 38-44 fps with texture corruption; dxmt 0.80 black screenverified by Highball on Apple M1 Pro / macOS 14.6 / engine x64-sikarugir10.0_6-r0 (2026-08-23) |
| Alien: Isolation | Reported upstream | dxmt | 214490 | — | vertex explosion fixedDXMT changelog v0.73 (github.com/3Shain/dxmt/releases) |
| BeamNG.drive | Reported upstream | dxmt | 284160 | — | dynamic reflections fixedDXMT changelog v0.72 (github.com/3Shain/dxmt/releases) |
| Counter-Strike 2⚠ VAC | Reported upstream | dxmt | 730 | — | blank screen with exclusive fullscreen + MSAA fixed; VAC is userspace — playable but use at own judgementDXMT changelog v0.73 (github.com/3Shain/dxmt/releases) |
| Deadlock⚠ VAC | Reported upstream | dxmt | 1422450 | — | MetalFX temporal scaler output fixedDXMT changelog v0.73 (github.com/3Shain/dxmt/releases) |
| Ghostrunner | Reported upstream | dxmt | 1139900 | — | listed in DXMT compatibility reportsDXMT changelog v0.7x (github.com/3Shain/dxmt/releases) |
| Middle-earth: Shadow of War | Reported upstream | dxmt | 356190 | — | infinite hang on launch fixedDXMT changelog v0.80 (github.com/3Shain/dxmt/releases) |
| Mount & Blade II: Bannerlord⚠ BattlEye | Reported upstream | dxmt | 261550 | — | cloth simulation fixedDXMT changelog v0.72 (github.com/3Shain/dxmt/releases) |
| Ni no Kuni II: Revenant Kingdom | Reported upstream | dxmt | 589370 | — | crash on launch fixed; cloud rendering issues may remainDXMT changelog v0.80 (github.com/3Shain/dxmt/releases) |
| Ni no Kuni: Wrath of the White Witch | Reported upstream | dxmt | 589360 | — | over-exposure fixedDXMT changelog v0.80 (github.com/3Shain/dxmt/releases) |
| NieR: Automata | Reported upstream | dxmt | 524220 | — | first DXMT milestone title; runs decentlyDXMT changelog v0.41+ (github.com/3Shain/dxmt/releases) |
| Ori and the Will of the Wisps | Reported upstream | dxmt | 1057090 | — | missing character fixedDXMT changelog v0.73 (github.com/3Shain/dxmt/releases) |
| Outcast: A New Beginning | Reported upstream | dxmt | 690040 | — | highlight outline glitch fixedDXMT changelog v0.80 (github.com/3Shain/dxmt/releases) |
| Overwatch 2⚠ Warden | Reported upstream | dxmt | — | — | missing hero ability effects fixed; Battle.net requiredDXMT changelog v0.80 (github.com/3Shain/dxmt/releases) |
| Sekiro: Shadows Die Twice | Reported upstream | dxmt | 814380 | — | widely reported working via DXMT/D3DMetalDXMT changelog community (github.com/3Shain/dxmt/releases) |
| Shadow of the Tomb Raider | Reported upstream | dxmt | 750920 | — | z-fighting on clothes fixedDXMT changelog v0.80 (github.com/3Shain/dxmt/releases) |
| Stellaris | Reported upstream | dxmt | 281990 | — | missing artworks fixedDXMT changelog v0.73 (github.com/3Shain/dxmt/releases) |
| Street Fighter V | Reported upstream | dxmt | 310950 | — | tone-mapping fixedDXMT changelog v0.73 (github.com/3Shain/dxmt/releases) |
| Umamusume: Pretty Derby⚠ CrackProof | Reported upstream | dxmt | 3224770 | — | login background video fixedDXMT changelog v0.73 (github.com/3Shain/dxmt/releases) |
| Warframe⚠ Unknown (Custom) | Reported upstream | dxmt | 230410 | — | DLSS detection + terrain fixedDXMT changelog v0.73 (github.com/3Shain/dxmt/releases) |
| World of Tanks⚠ Unknown (Custom) | Reported upstream | dxmt | — | — | z-fighting fixedDXMT changelog v0.73 (github.com/3Shain/dxmt/releases) |
| Yakuza series | Reported upstream | dxmt | — | — | resolution-change crash fixedDXMT changelog v0.80 (github.com/3Shain/dxmt/releases) |
| Ys VIII: Lacrimosa of Dana | Reported upstream | dxmt | 579180 | — | crash on launch fixedDXMT changelog v0.80 (github.com/3Shain/dxmt/releases) |
| Armored Core VI⚠ Easy Anti-Cheat | Community | d3dmetal | 1888160 | — | reported working via GPTK-class stackscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Balatro | Community | dxmt | 2379780 | — | workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Baldur's Gate 3 | Community | d3dmetal | 1086940 | — | native mac build exists — prefer it; Wine works toocommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Civilization VI | Community | dxmt | 289070 | — | native mac build exists — prefer itcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Control | Community | dxmt | 870780 | — | DX11 mode; workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Cyberpunk 2077 | Community | d3dmetal | 1091500 | — | D3D12 → d3dmetal required; Apple demoed it on GPTKcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Dark Souls III | Community | dxmt | 374320 | — | works offline; anti-cheat softban risk onlinecommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Death Stranding | Community | d3dmetal | 1190460 | — | D3D12 — d3dmetalcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Deep Rock Galactic | Community | dxmt | 548430 | — | EAC userspace; reported workingcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Dishonored 2 | Community | dxmt | 403640 | — | workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| DOOM Eternal | Community | dxvk | 782330 | — | Vulkan-only: DXVK/MoltenVK path; mixed reportscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Elden Ring⚠ Easy Anti-Cheat | Community | d3dmetal | 1245620 | — | EAC is userspace under Wine — runs; use d3dmetal (D3D12)community consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Factorio | Community | dxmt | 427520 | — | native mac build exists — prefer itcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Fallout 4 | Community | dxmt | 377160 | — | works; script extender untestedcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Forza Horizon 5 | Community | d3dmetal | 1551360 | — | D3D12; reported via d3dmetalcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| God of War | Community | dxmt | 1593500 | — | D3D11; workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Grand Theft Auto V⚠ BattlEye | Community | d3dmetal | 271590 | — | story mode fine; GTA Online uses BattlEye — expect blockedcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Hades II | Community | dxmt | 1145350 | — | reported workingcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Halo Infinite⚠ Arbiter, Easy Anti-Cheat | Community | d3dmetal | 1240440 | — | campaign reported; multiplayer anticheat riskcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Hogwarts Legacy | Community | d3dmetal | 990080 | — | heavy; D3D12 — d3dmetalcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Horizon Zero Dawn | Community | d3dmetal | 1151640 | — | D3D12 — d3dmetalcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| It Takes Two | Community | dxmt | 1426210 | — | works; friend pass untestedcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Lethal Company | Community | dxmt | 1966720 | — | workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Monster Hunter: World | Community | d3dmetal | 582010 | — | works; iceborne heavycommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Palworld | Community | d3dmetal | 1623730 | — | works, heavycommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Persona 5 Royal | Community | dxmt | 1687950 | — | workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Prey (2017)⚠ PunkBuster | Community | dxmt | 480490 | — | workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Red Dead Redemption 2 | Community | d3dmetal | 1174180 | — | Vulkan mode via MoltenVK or DX12 via d3dmetal; heavycommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Slay the Spire | Community | dxmt | 646570 | — | workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Stray | Community | dxmt | 1332010 | — | workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Subnautica | Community | dxmt | 264710 | — | native mac build exists — prefer itcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| The Elder Scrolls V: Skyrim Special Edition | Community | dxmt | 489830 | — | long-standing Wine staplecommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| The Witcher 3: Wild Hunt | Community | dxmt | 292030 | — | DX11 mode recommendedcommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Titanfall 2⚠ FairFight | Community | dxmt | 1237970 | — | multiplayer questionable; campaign workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| Vampire Survivors | Community | dxmt | 1794680 | — | trivial load; workscommunity consensus (AppleGamingWiki / r-macgaming / MacPlay), unverified by Highball |
| 2XKO | Blocked | — | — | — | Anti-cheat: Vanguard. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Apex Legends | Blocked | — | 1172470 | — | EAC; Linux/Mac support explicitly dropped by Respawn in 2024kernel anti-cheat, structurally impossible under Wine |
| Battlefield 1 | Blocked | — | 1238840 | — | Anti-cheat: FairFight, EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Battlefield 2042 | Blocked | — | 1517290 | — | EA AntiCheat kernelkernel anti-cheat, structurally impossible under Wine |
| Battlefield 6 | Blocked | — | 2807960 | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Battlefield REDSEC | Blocked | — | — | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Battlefield V | Blocked | — | 1238810 | — | Anti-cheat: FairFight, EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Call of Duty (MW/Warzone) | Blocked | — | 1938090 | — | Ricochet kernel driverkernel anti-cheat, structurally impossible under Wine |
| Call of Duty: Black Ops 7 | Blocked | — | 3606480 | — | Anti-cheat: Ricochet. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Destiny 2 | Blocked | — | 1085660 | — | BattlEye kernel; account ban riskkernel anti-cheat, structurally impossible under Wine |
| EA SPORTS FC™ 24 | Blocked | — | — | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| EA SPORTS FC™ 25 | Blocked | — | 2669320 | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| EA SPORTS FC™ 26 | Blocked | — | — | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| EA SPORTS™ FIFA 23 | Blocked | — | 1811260 | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| EA SPORTS™ Madden NFL 24 | Blocked | — | 2140330 | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| EA SPORTS™ Madden NFL 25 | Blocked | — | — | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| EA SPORTS™ Madden NFL 26 | Blocked | — | 3230400 | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| EA SPORTS™ WRC 24 | Blocked | — | 1849250 | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| EFootball 2025 | Blocked | — | — | — | Anti-cheat: Denuvo Anti-Cheat. Linux/Proton status 'Running' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Escape from Tarkov | Blocked | — | — | — | BattlEye kernelkernel anti-cheat, structurally impossible under Wine |
| F1® 24 | Blocked | — | 2488620 | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| F1® 25 | Blocked | — | — | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Fortnite | Blocked | — | — | — | Easy Anti-Cheat kernel mode; Epic explicitly does not support Winekernel anti-cheat, structurally impossible under Wine |
| League of Legends | Blocked | — | — | — | Riot Vanguard since 2024kernel anti-cheat, structurally impossible under Wine |
| Marauders | Blocked | — | 1789480 | — | Anti-cheat: Easy Anti-Cheat, Denuvo Anti-Cheat. Linux/Proton status 'Running' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Plants vs Zombies: Garden Warfare 2 | Blocked | — | — | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Plants vs. Zombies: Battle for Neighborville | Blocked | — | 1262240 | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| PUBG: Battlegrounds | Blocked | — | 578080 | — | BattlEye kernelkernel anti-cheat, structurally impossible under Wine |
| Rainbow Six Siege | Blocked | — | 359550 | — | BattlEye kernelkernel anti-cheat, structurally impossible under Wine |
| Resident Evil Resistance | Blocked | — | 952070 | — | Anti-cheat: Denuvo Anti-Cheat. Linux/Proton status 'Running' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Rust | Blocked | — | 252490 | — | EAC kernel on Windows buildkernel anti-cheat, structurally impossible under Wine |
| skate. | Blocked | — | — | — | Anti-cheat: EA anticheat. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Sniper Elite: Resistance | Blocked | — | — | — | Anti-cheat: Denuvo Anti-Cheat, Easy Anti-Cheat. Linux/Proton status 'Running' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Teamfight Tactics | Blocked | — | — | — | Anti-cheat: Vanguard. Linux/Proton status 'Denied' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| THE FINALS | Blocked | — | 2073850 | — | Anti-cheat: Easy Anti-Cheat, Denuvo Anti-Cheat, AnyBrain. Linux/Proton status 'Supported' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Tom Clancy’s Rainbow Six® Extraction | Blocked | — | 2379390 | — | Anti-cheat: Denuvo Anti-Cheat. Linux/Proton status 'Running' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| TRIBES 3: Rivals | Blocked | — | — | — | Anti-cheat: Easy Anti-Cheat, Denuvo Anti-Cheat. Linux/Proton status 'Supported' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
| Valorant | Blocked | — | — | — | Riot Vanguard (kernel driver)kernel anti-cheat, structurally impossible under Wine |
| Zero Hour | Blocked | — | 1359090 | — | Anti-cheat: Denuvo Anti-Cheat. Linux/Proton status 'Running' does not apply to macOS.Are We Anti-Cheat Yet? (MIT) — kernel anti-cheat vendor; structurally impossible under Wine on macOS |
12,491 more Steam games carry a machine-derived prediction — recent ProtonDB verdicts (ODbL) crossed with anti-cheat knowledge. Proton describes Linux; treat these as odds, not verdicts.
| Launcher | Renderer | Recipe status |
|---|---|---|
| Epic Games Launcher | dxmt | Verified silent MSI install OK in 90 s; launcher installed to Program Files/Epic Games (Win64); login not yet tested |
| Steam | dxmt | Verified login/store under sync=none; games via silent -applaunch under msync (Steamworks IPC works with a headless msync client) |
| Battle.net | dxmt | Untested recipe written — verification runs welcome |
| EA app | d3dmetal | Untested recipe written — verification runs welcome |
| GOG Galaxy | dxmt | Untested recipe written — verification runs welcome |
| Rockstar Games Launcher | dxmt | Untested recipe written — verification runs welcome |
| Ubisoft Connect | dxmt | Untested recipe written — verification runs welcome |